Financial information

Order intake, EUR million

Q2 2024

Revenue, EUR million

Q2 2024

Adjusted operating profit, EUR million

Q2 2024

Earnings per share, EUR

Q2 2024

Employees on average

Q2 2024

Key figures

EUR thousand

Q2
2024

Q2
2023

Change
%

Q1-Q2
2024

Q1-Q2
2023

Change
%

Q1-Q4
2023

Revenue 26,589 25,399 4.7 49,954 54,202 -7.8 96,815
Operating profit 1,159 -249 564.9 604 -532 213.5 -4,863
% of revenue 4.4 -1 1.2 -1 -5
Adjusted operating profit 1) 1,374 65 2,016.60 819 71 1,059.70 -2,446
% of revenue 5.2 0.3 1.6 0.1 -2.5
EBITDA 2,605 1,474 76.6 3,509 2,953 18.8 3,832
Adjusted EBITDA 1) 2,819 1,788 57.7 3,724 3,556 4.7 4,059
Profit before tax  836 -696 220 228 -2,172 110.5 -8,254
Profit for the period 573 -935 161.2 -26 -3,073 99.2 -9,309
Profit for the period excluding non-controlling interest 669 -893 175 130 -2,983 104.4 -9,130
% of revenue  2.5 -3.5 0.3 -5.5 -9.4
Shareholders’ equity 37,230 24,203 53.8 37,230 24,203 53.8 17,687
Interest-bearing liabilities 49,129 50,036 -1.8 49,129 50,036 -1.8 43,790
Cash and cash equivalents 32,431 18,986 70.8 32,431 18,986 70.8 10,952
Net interest-bearing liabilities 16,699 31,050 -46.2 16,699 31,050 -46.2 32,838
Net debt to adjusted EBITDA 2) 3.9 3.1 24.8 3.9 3.1 24.8 8.1
Capital employed 86,359 74,239 16.3 86,359 74,239 16.3 61,477
Return on equity, % 8.5 -14.3 159.3 -0.2 -22.5 99.2 -38.7
Return on capital employed, % 6.4 -1.2 654.2 1.8 -1.3 242.1 -6.8
Equity ratio, % 32.4 23.5 38.2 32.4 23.5 38.2 20.9
Net gearing, % 44.9 128.3 -65 44.9 128.3 -65 185.7
Net cash flow from operating activities 3,606 5,310 -32.1 994 2,520 -60.6 4,445
Net cash flow from investing activities -424 -1,118 -62.1 -856 -1,597 -46.4 -3,076
Capital expenditure 375 1,314 -71.5 815 2,075 -60.7 3,523
% of revenue 1.4 5.2 1.6 3.8 3.6
Research and development costs 919 984 -6.6 1,996 1,932 3.3 3,711
% of revenue 3.5 3.9 4 3.6 3.8
Order intake 26,404 25,393 4 55,018 51,725 6.4 98,142
Order backlog 34,487 26,366 30.8 34,487 26,366 30.8 29,765
Earnings per share, diluted and undiluted, EUR 0.02 -0.08 130.1 0.01 -0.25 102.5 -0.77
Equity per share, EUR  1.26 2.01 -37.61 1.79 2.01 -10.93 1.47
Average share price, EUR 0.49 3.94 -87.6 0.7 4.44 -84.2 3.6
Average number of shares, diluted and undiluted, 1,000 shares 3) 29,570 11,854 149.5 20,712 11,854 74.7 11,854
Employees, average 622 673 -7.7 622 698 -10.9 667
Employees, end of period 621 646 -3.9 621 646 -3.9 623

1) Excluding material items affecting comparability, such as restructuring costs, impairment losses and reversals, and costs related to planned or realized business acquisitions or disposals
2) Last 12 months’ adjusted EBITDA
3) As a result of Exel’s rights issue completed in June 2024, the total number of shares in the company  increased by 94,831,552 from 11,896,843 to 106,728,395.

Key figures

EUR thousand

2023

2022

2021

2020

2019

2018

Revenue 96,815 136,988 134,365 108,595 103,784 96,608
Operating profit -4,863 3,002 3,744 9,417 5,087 2,217
% of revenue -5.0 2.2 2.8 8.7 4.9 2.3
Adjusted operating profit 1) -2,446 8,029 6,029 9,708 7,160 5,018
% of revenue -2.5 5.9 4.5 8.9 6.9 5.2
EBITDA 3,832 10,123
Adjusted EBITDA 1) 4,059 15,149
Profit for the period -9,309 2,145 1,656 5,368 2,397 386
Profit for the period excluding non-controlling interest -9,130 2,293 1,693 5,368 2,397 386
% of revenue -9.4 1.7 1.3 4.9 2.3 0.4
Net debt to adjusted EBITDA 2) 8.1 2.1
Return on equity, % -38.7 7.0 5.5 19.5 9.2 1.4
Return on capital employed, % -6.8 3.7 4.8 14.1 8.6 4.4
Equity ratio, % 20.9 26.9 26.8 30.2 30.9 34.7
Net gearing, % 185.7 102.4 119.9 107.9 114.9 96.3
Net cash flow from operating activities 3) 4,445 6,767 6,275 14,006 9,030 868
Net cash flow from investing activities -3,076 2,018 -11,877 -12,849 -6,087 -12,779
Order intake 98,142 124,735 140,557 115,373 110,693 100,757
Order backlog 4) 29,765 29,110 41,578 36,544 30,391 23,685
Earnings per share, diluted and undiluted, EUR -0.77 0.19 0.14 0.45 0.20 0.03
Equity per share, EUR 1.47 2.53 2.58 2.44 2.23 2.18
Dividend/share, EUR 0.00 0.20 0.20 0.20 0.18 0.18
Price/earnings (P/E) 29.95 57.87 16.26 32.00 122.40
Price/book value, (P/B) 2.11 3.07 3.02 2.91 1.83
Employees, average 667 732 715 665 659 647

1) Excluding material items affecting comparability, such as restructuring costs, impairment losses and reversals, and costs related to planned or realized business acquisitions or disposals.
2) Last 12 months’ adjusted EBITDA
3) Exel Composites Plc has applied the IFRS16 -standard since 1.1.2019 according to the model where the comparative information of previous periods is not adjusted.
4) At the end of the reporting period

 

 

Download in excel 2013-2023

Financial targets

ORGANIC GROWTH PROFITABILITY FINANCIAL POSITION
Over 200 MEUR annual revenue by 2028 Adjusted operating profit margin >10% by 2028 Net debt / adjusted EBITDA* <3x by 2028

*) Last 12 months’ adjusted EBITDA

 

Financial targets are considered over a business cycle. Potential acquisitions may impact the long-term financial targets. According to the company’s dividend policy, Exel Composites’ ambition is to distribute a minimum of 40% of net income in dividends, when permitted by the financial structure and growth opportunities.

Dividend policy